Well despite all the lockout talk the NBA released the schedules for all the teams Tuesday.
Here is the New York Knicks 2011-2012 schedule.
Lucky for them they start off with the Miami Heat, most certainly a team chomping at the bit to get back on the court.
| November | ||||
| Wednesday | 2 | vs. | Miami | 8:00 p.m. |
| Saturday | 5 | at | Milwaukee | 8:30 p.m. |
| Sunday | 6 | at | Detroit | 7:00 p.m. |
| Tuesday | 8 | vs. | Oklahoma City | 7:30 p.m. |
| Wednesday | 9 | at | Atlanta | 7:30 p.m. |
| Saturday | 12 | vs. | Indiana | 7:30 p.m. |
| Monday | 14 | at | Utah | 9:00 p.m. |
| Wednesday | 16 | at | Denver | 10:30 p.m. |
| Thursday | 17 | at | L.A. Lakers | 10:30 p.m. |
| Sunday | 20 | at | Phoenix | 8:00 p.m. |
| Monday | 21 | at | Sacramento | 10:00 p.m. |
| Friday | 25 | at | New Jersey | 7:30 p.m. |
| Saturday | 26 | at | Philadelphia | 7:00 p.m. |
| Monday | 28 | vs. | Washington | 7:30 p.m. |
| Wednesday | 30 | vs. | Orlando | 7:30 p.m. |
| December | ||||
| Friday | 2 | vs. | Milwaukee | 7:30 p.m. |
| Sunday | 4 | at | Toronto | 1:00 p.m. |
| Wednesday | 7 | vs. | San Antonio | 7:00 p.m. |
| Friday | 9 | at | Cleveland | 7:30 p.m. |
| Saturday | 10 | vs. | Charlotte | 7:30 p.m. |
| Monday | 12 | vs. | Minnesota | 7:30 p.m. |
| Tuesday | 13 | at | Indiana | 7:00 p.m. |
| Thursday | 15 | vs. | Philadelphia | 7:00 p.m. |
| Saturday | 17 | vs. | L.A. Clippers | 7:30 p.m. |
| Monday | 19 | vs. | Memphis | 7:30 p.m. |
| Wednesday | 21 | vs. | Utah | 7:30 p.m. |
| Thursday | 22 | at | Boston | 8:00 p.m. |
| Sunday | 25 | vs. | Boston | noon |
| Wednesday | 28 | at | Golden State | 10:30 p.m. |
| Thursday | 29 | at | Portland | 10:00 p.m. |
| Saturday | 31 | at | L.A. Clippers | 3:30 p.m. |
| January | ||||
| Monday | 2 | vs. | Toronto | 7:30 p.m. |
| Wednesday | 4 | vs. | Atlanta | 7:30 p.m. |
| Friday | 6 | at | Washington | 7:00 p.m. |
| Saturday | 7 | at | New Jersey | 7:30 p.m. |
| Monday | 9 | vs. | Houston | 7:30 p.m. |
| Thursday | 12 | at | Memphis | 8:00 p.m. |
| Friday | 13 | at | Oklahoma City | 8:00 p.m. |
| Monday | 16 | vs. | Sacramento | 1:00 p.m. |
| Wednesday | 18 | vs. | Phoenix | 7:30 p.m. |
| Saturday | 21 | vs. | Charlotte | 7:30 p.m. |
| Monday | 23 | vs. | Cleveland | 7:30 p.m. |
| Tuesday | 24 | at | Charlotte | 7:00 p.m. |
| Friday | 27 | at | Miami | 8:00 p.m. |
| Saturday | 28 | at | Houston | 8:00 p.m. |
| Tuesday | 31 | vs. | Detroit | 7:30 p.m. |
| February | ||||
| Thursday | 2 | vs. | Chicago | 8:00 p.m. |
| Saturday | 4 | vs. | New Jersey | 7:30 p.m. |
| Monday | 6 | vs. | Orlando | 7:30 p.m. |
| Wednesday | 8 | at | Washington | 7:00 p.m. |
| Friday | 10 | vs. | L.A. Lakers | 8:00 p.m. |
| Saturday | 11 | at | Minnesota | 8:00 p.m. |
| Wednesday | 15 | at | Indiana | 7:00 p.m. |
| Friday | 17 | vs. | New Orleans | 8:00 p.m. |
| Sunday | 19 | vs. | Dallas | 1:00 p.m. |
| Wednesday | 22 | at | Charlotte | 7:00 p.m. |
| Thursday | 23 | at | Miami | 8:00 p.m. |
| Wednesday | 29 | vs. | Golden State | 7:30 p.m. |
| March | ||||
| Friday | 2 | at | Toronto | 7:00 p.m. |
| Sunday | 4 | at | Boston | 1:00 p.m. |
| Tuesday | 6 | at | Dallas | 8:30 p.m. |
| Wednesday | 7 | at | San Antonio | 8:30 p.m. |
| Sunday | 11 | vs. | Philadelphia | noon |
| Monday | 12 | at | Chicago | 8:00 p.m. |
| Wednesday | 14 | vs. | Portland | 7:30 p.m. |
| Friday | 16 | vs. | New Jersey | 7:30 p.m. |
| Tuesday | 20 | vs. | Toronto | 7:30 p.m. |
| Wednesday | 21 | at | Philadelphia | 7:00 p.m. |
| Saturday | 24 | vs. | Detroit | 7:30 p.m. |
| Monday | 26 | vs. | Milwaukee | 7:30 p.m. |
| Wednesday | 28 | vs. | Denver | 7:30 p.m. |
| Friday | 30 | at | Atlanta | 7:30 p.m. |
| Saturday | 31 | vs. | Cleveland | 7:30 p.m. |
| April | ||||
| Wednesday | 4 | at | New Orleans | 8:00 p.m. |
| Thursday | 5 | at | Orlando | 7:00 p.m. |
| Sunday | 8 | vs. | Chicago | 1:00 p.m. |
| Tuesday | 10 | at | Chicago | 9:30 p.m. |
| Wednesday | 11 | at | Milwaukee | 8:00 p.m. |
| Friday | 13 | vs. | Washington | 7:30 p.m. |
| Sunday | 15 | vs. | Miami | 1:00 p.m. |
| Tuesday | 17 | vs. | Boston | 8:00 p.m. |
| Wednesday | 18 | at | Cleveland | 8:00 p.m. |












